You probably have read about how female workers tend to earn less than males in the same occupation. The reason for this wage difference is the subject of a lot of controversy-is it discrimination, the "mommy track" lifestyle choices of some women (which may include part-time work or periods of absence from the workforce), or some combination of factors? Some researchers have identified jobs where women actually earn more than men, and others have pointed to benefits (most notably maternity leave) that help offset the differences in pay. But in plain dollar terms, the decennial Census and the Current Population Survey seem to show that in most occupations women can expect to earn less than men.
If you're looking for a high-paying job and you are a woman-or a man who feels more comfortable in an environment where pay is equitable-you may want to know which jobs have the smallest gap between the dollar earnings of men and women. With that goal in mind, we used Census 2000 figures to identify the subset of the 250 best-paying jobs in which women's earnings were at least 70 percent of men's. (Sad to say, 70 percent is a "good" ratio.) Unlike the OES figures that we use in other parts of this book, the Census 2000 figures are based on total weekly earnings. Although these figures are also a few years older than the figures that we use elsewhere, trends in male-female wage differences are slow to change, so the female-to-male ratio for an occupation is probably still pretty close. Nevertheless, to avoid implying more precision than actually exists, we rounded the percentage figures to the nearest whole numbers. You also should know that Census figures were available for only 97 of the 250 best-paying jobs, so some jobs that do not appear here may actually have a good female-to-male wage ratio. Don't assume that a job has a bad ratio just because it doesn't appear on this list.
| Jobs in Which Women's Average Earnings Are Not Greatly Lower Than Men's | ||
| Job | Ratio of Female to Male Earnings | Annual Earnings, Both Sexes |
| 1. Sociologists | 132% | $52,760 |
| 2. Sales Engineers | 115% | $74,200 |
| 3. Engineering Managers | 89% | $100,760 |
| 4. Avionics Technicians | 88% | $46,630 |
| 5. Nuclear Equipment Operation Technicians | 87% | $61,120 |
| 6. Nuclear Monitoring Technicians | 87% | $61,120 |
| 7. Aircraft Body and Bonded Structure Repairers | 85% | $47,310 |
| 8. Aircraft Engine Specialists | 85% | $47,310 |
| 9. Airframe-and-Power-Plant Mechanics | 85% | $47,310 |
| 10. First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 84% | $51,980 |
| 11. Computer Security Specialists | 83% | $59,930 |
| 12. Forest Fire Fighting and Prevention Supervisors | 83% | $60,840 |
| 13. Municipal Fire Fighting and Prevention Supervisors | 83% | $60,840 |
| 14. Network and Computer Systems Administrators | 83% | $59,930 |
| 15. Urban and Regional Planners | 82% | $55,170 |
| 16. Atmospheric and Space Scientists | 81% | $73,940 |
| 17. Coroners | 81% | $49,360 |
| 18. Environmental Compliance Inspectors | 81% | $49,360 |
| 19. Equal Opportunity Representatives and Officers | 81% | $49,360 |
| 20. First-Line Supervisors/Managers of Police and Detectives | 81% | $65,570 |
| 21. Government Property Inspectors and Investigators | 81% | $49,360 |
| 22. Licensing Examiners and Inspectors | 81% | $49,360 |
| 23. Pressure Vessel Inspectors | 81% | $49,360 |
| 24. Aerospace Engineers | 80% | $84,090 |
| 25. Librarians | 80% | $47,400 |
| 26. Mechanical Engineers | 80% | $67,590 |
| 27. Postal Service Clerks | 80% | $48,310 |
| 28. Technical Writers | 80% | $55,160 |
| 29. Computer Programmers | 79% | $63,420 |
| 30. Environmental Engineers | 79% | $68,090 |
| 31. Occupational Therapists | 79% | $56,860 |
| 32. Storage and Distribution Managers | 79% | $69,120 |
| 33. Transportation Managers | 79% | $69,120 |
| 34. Child Support, Missing Persons, and Unemployment Insurance Fraud Investigators | 78% | $55,790 |
| 35. Criminal Investigators and Special Agents | 78% | $55,790 |
| 36. First-Line Supervisors and Manager/Supervisors-Construction Trades Workers | 78% | $51,970 |
| 37. First-Line Supervisors and Manager/Supervisors-Extractive Workers | 78% | $51,970 |
| 38. First-Line Supervisors/Managers of Correctional Officers | 78% | $48,570 |
| 39. Immigration and Customs Inspectors | 78% | $55,790 |
| 40. Police Detectives | 78% | $55,790 |
| 41. Police Identification and Records Officers | 78% | $55,790 |
| 42. Operations Research Analysts | 77% | $62,180 |
| 43. Postal Service Mail Carriers | 76% | $46,330 |
| 44. Civil Engineers | 75% | $66,190 |
| 45. Computer and Information Systems Managers | 75% | $96,520 |
| 46. Administrative Services Managers | 74% | $64,020 |
| 47. Audiologists | 73% | $53,490 |
| 48. Credit Analysts | 73% | $50,370 |
| 49. Network Systems and Data Communications Analysts | 73% | $61,750 |
| 50. Purchasing Agents, Except Wholesale, Retail, and Farm Products | 73% | $49,030 |
| 51. Speech-Language Pathologists | 73% | $54,880 |
| 52. Economists | 72% | $73,690 |
| 53. Logisticians | 72% | $60,110 |
| 54. Biomedical Engineers | 71% | $71,840 |
| 55. Budget Analysts | 71% | $58,910 |
| 56. Industrial Production Managers | 71% | $75,580 |
| 57. Chemical Engineers | 70% | $77,140 |
| 58. Database Administrators | 70% | $63,250 |
| 59. Directors-Stage, Motion Pictures, Television, and Radio | 70% | $53,860 |
| 60. Materials Engineers | 70% | $69,660 |
| 61. Nuclear Engineers | 70% | $88,290 |
| 62. Pharmacists | 70% | $89,820 |
| 63. Producers | 70% | $53,860 |
| 64. Program Directors | 70% | $53,860 |
| 65. Registered Nurses | 70% | $54,670 |
| 66. Talent Directors | 70% | $53,860 |
| 67. Technical Directors/Managers | 70% | $53,860 |
